

Mobile robot
■ Mounting dimension (unit: mm)
| specification | ETV-600-D | ETV-1000-D | ETV-1500-D |
| Overall dimension(L*W*H) | 950mm*650mm*250mm | 1150mm*820mm*260mm | |
| Rotating diameter | 965mm | 1201mm | |
| Be self-possessed | 130kg | 180kg | |
| Rated load | 600kg | 1000kg | 1500kg |
| Chassis clearance from ground | 25mm | ||
| Jack up panel dimensions | 850mm*600mm | 1030mm*770mm | |
| Man-machine interaction mode | Touch screen | ||
| Jack-up drive | power-driven | ||
| Lifting height | 60mm | ||
| Rated operating speed (rated load/no load) | 1.5m/s;2m/s | 1.5m/s;1.8m/s | |
| Acceleration (rated load/no load) | 0.3m/s;0.6m/s | ||
| Rotation speed (full load/no load) | 100°/s;200°/s | 70°/s;200°/s | |
| Driving mode | Two wheel differential | ||
| Navigation mode | Laser Slam/QR Code | ||
| Laser mounting height | 213mm | ||
| Parking position accuracy | ±10mm | ||
| Parking Angle accuracy | ±1° | ||
| Battery type | Lithium iron phosphate | ||
| Capacity/rated voltage | 24Ah/48V | 40Ah/48V | 45Ah/48V |
| Number of charge and discharge cycles | Put 1500 times full | ||
| Rated operating life | 8h | ||
| Charge time after full discharge | ≤1.5h | ||
| Front laser obstacle avoidance (quantity/installation height) | 1 piece / 213mm | ||
| Open Angle | 250° | ||
| 3D visual obstacle avoidance | Support options | ||
| post-ultrasonic | Support options | ||
| Scram button | Two, one before and one after | ||
| Contact protection | Piezoelectric contact switch | ||
| Audible and visual alarm | Standard configuration | ||
| Chassis damping mode | Double section floating chassis | ||
| Climbing ability | ≤5%/2.8° | ||
| Step capacity | ≤5mm | ||
| Channelling capacity | ≤30mm | ||
| environment | Indoor environment | ||
| Ground condition | It is better to use hard cement floor or conductive plastic floor, no iron filings, oil and corrosive liquids. Avoid seams ≤10mm on the driving path, ground slope no more than 2.8°, and parking point no more than 1°. Based on the requirements of braking safety distance and handling positioning accuracy, the sliding friction coefficient of the ground should not be less than 0.5. | ||
| temperature | Working area: -10℃ ~ 50℃, charging area: 0℃ ~ 50℃, cold storage environment needs special customization | ||
| humidness | Relative humidity 10% ~ 90% no condensation | ||
| signal | Wifi 2.4G / 5 dual-band, wireless signal coverage strength is higher than -70dBm | ||
■ Mounting dimension (unit: mm)


The red logo of East Control signifies that the company is committed to the development of industrial automation, contributing to the development of new energy sources, environmental guardianship, development of low-carbon economy and improvement of production efficiency.
Contact: Manager Wang
Mobile: 18013694756 18051524134
Tel: 0512-52096536
Address: Room 101, Building 2, Science Park, No. 1, Tonghua Road, Guli Town, Changshu City