

Composite robot chassis
| Model number | ETP300 | |||
| Basic parameter | Overall dimension:L*W*H | 1000*650*300 | mm | |
| Rotating diameter | 1193 | mm | ||
| Be self-possessed | 130 | Kg | ||
| Rated load | 300 | Kg | ||
| Chassis clearance from ground | 25 | mm | ||
| Athletic performance | Rated operating speed/no load | 1.5 | m/s | |
| Rated operating speed/rated load | 1.2 | m/s | ||
| Acceleration no-load | 0.3 | m/s 2 | ||
| Acceleration rated load | 0.3 | m/s 2 | ||
| Driving mode | Two wheel differential | |||
| Position navigation | Navigation mode | Laser Slam | ||
| Laser mounting height | 227 | mm | ||
| Parking position accuracy | ±5 | mm | ||
| Parking Angle accuracy | ±1 | ° | ||
| battery | Battery type | Lithium iron phosphate | ||
| Capacity/rated voltage | 60/48 | Ah/V | ||
| Number of charge and discharge cycles | Put 1500 times full | |||
| Rated operating life | August 10th | h | ||
| Charge time after full discharge | ≤1.5 | h | ||
| Safety protection | Front and rear laser obstacle avoidance | quantity | 2 | |
| Installation height | 227 | mm | ||
| Covering Angle | 360 | ° | ||
| Scram button | Quantity: 2/ 1 before and 1 after | |||
| Contact protection | Piezoelectric contact switch | |||
| Audible and visual alarm | Standard configuration | |||
| trafficability | Chassis damping mode | Double section floating chassis | ||
| Climbing ability | ≤5%/3° | |||
| Step capacity | ≤5 | mm | ||
| Channelling capacity | ≤30 | mm | ||
*The above marked positioning accuracy is the data obtained under ideal conditions; *Positioning accuracy is affected by factors such as the site environment, shelf size, vehicle size, and docking matching conditions. The actual accuracy data shall prevail. | ||||
■ Overall dimension


The red logo of East Control signifies that the company is committed to the development of industrial automation, contributing to the development of new energy sources, environmental guardianship, development of low-carbon economy and improvement of production efficiency.
Contact: Manager Wang
Mobile: 18013694756 18051524134
Tel: 0512-52096536
Address: Room 101, Building 2, Science Park, No. 1, Tonghua Road, Guli Town, Changshu City